$39.99
off
Easton Jazz Shafts, dz.
Description
SHAFTS ONLY (NOT FLETCHED ARROWS)
Jazz features all the accuracy benefits of XX75 alloy and comes in sizes all the way down to 1214 to outfit any beginning archer.
Jazz features all the accuracy benefits of XX75 alloy and comes in sizes all the way down to 1214 to outfit any beginning archer.
- 7075 aerospace alloy
- Hard-anodized finish
- Guaranteed straightness: ± .005
- Weight tolerance: ± 2%
- Strength (PSI): 90,000
- Precision-ground nock swage
- Nocks & Inserts come FREE when selected (Glue-In points $7.95 when selected).
Size | Shaft Weight | Spine @ 28" Span | Stock Length | Conventional Nock Size | NIBB Point | One Piece Bullet Point | RPS Insert | RPS Insert Point Size | ||
in Grains Per Inch | Deflection in inches | Inches | Inches | Grains | Grains | Grains | Grains | |||
1214 | 5.9 | 2.501 | 26.5 | ***G Nock*** | - | 45 | - | - | ||
1413 | 5.9 | 2.036 | 26 | 7/32 | - | 35 | - | - | ||
1416 | 7.2 | 1.684 | 27 | 7/32 | 46 | 52 | - | - | ||
1516 | 7.3 | 1.403 | 27.5 | 1/4 | 48 | 54 | - | - | ||
1616 | 8.4 | 1.079 | 28.5 | 1/4 | 56 | 63 | - | - | ||
1716 | 9.0 | 0.880 | 29 | 1/4 | 60 | 68 | 10 | 17/64 | ||
1816 | 9.3 | 0.756 | 30 | 9/32 | 63 | 74 | 12 | 9/32 | ||
1916 | 10.0 | 0.623 | 31 | 9/32 | 72 | 82 | 16 | 5/16 | ||
2016 | 10.6 | 0.531 | 32 | 5/16 | 80 | 90 | 20 | 5/16 |
Easton Jazz Shafts, dz.
$39.99
- Related products
- Recently viewed