$8.95
off
Carbon Express Inserts, dz.
Description
Carbon Express .234/.244 Inserts
The screw in insert allows for the use of any standard screw-in field point or broadhead.
Regular insert (Arrows ID .244) is 11 grains.
Comes 12 per package.
Insert #0 | |||
Model | Weight # | Arrow Size | Product |
50916 | 11 grains | 250 | Mach 5 |
250 | Mission Edition - Terminator Lite | ||
150,250 | Maxima Blue Streak | ||
150,250 | Maxima Blue Streak | ||
150,250 | Maxima Blue Streak Select | ||
150,250 | Maxima Blue Streak - Target |
Insert #1 | |||
Model | Weight # | Arrow Size | Product |
W3001 | 11 grains | 150, 250 | Mayhem® Hot Pursuit™ |
250, 350 | Mutiny® Slasher | ||
250 | Mayhem® | ||
250 | Mayhem®Hunter | ||
250 | PileDriver | ||
350 | Mach 5 | ||
350 | Mission Edition - Terminator Lite | ||
350 | Maxima Blue Streak® | ||
350 | Maxima Blue Streak®Select | ||
350 | Maxima Blue Streak® Select - Target | ||
250, 350 | Maxima Hunter® Matthews®Edition | ||
250, 350 | Maxima Hunter® | ||
250, 350 | Mutiny® | ||
4560, 6075 | Predator II | ||
250, 350 | The Crush | ||
250, 350 | Maxima® RED™ |
Insert #2 | |||
Model | Weight # | Arrow Size | Product |
W3002 | 11 grains | 350 | Mayhem® |
350 | Mayhem® Hunter | ||
350 | PileDriver | ||
450 | Maxima Hunter® | ||
150, 250, 350 | Heritage™ | ||
250, 350, 450 | PileDriver® Hunter | ||
350 | Mach 5 |
Insert #4 | |||
Model | Weight # | Arrow Size | Product |
W3003 | 11 grains | 150 | Mutiny® |
2040, 3050 | Predator II | ||
2040, 3050 | Predator II Youth Arrow | ||
75, 90 | Heritage™ | ||
 : | ThunderStorm® | ||
90,150 | Hot Pursuit |
Carbon Express Inserts, dz.
$8.95
- Related products
- Recently viewed